Your own customized bus, Granbird bare chassis
The Granbird Bare Chassis is designed to meet diverse customer requirements, providing the flexibility to build everything from luxury tour buses and sleeper buses to limousine and intercity buses. Based on a strong and reliable base frame, every element—from seat layout and interior materials to convenience features—can be tailored to specific needs. Premium customization options and state-of-the-art technologies ensure maximum passenger comfort and satisfaction. With the Granbird Bare Chassis, you can realize your vision through a perfectly customized solution, built on Kia's proven engineering excellence.

The 8m Chassis Solution for Expanding Urban Mobility.
Kia's upcoming 8-meter bus chassis is being developed to meet the growing demand for compact, flexible transport solutions—offering the maneuverability, efficiency, and scalability needed for modern public and private mobility. Built upon the proven durability and engineering standards of our 12-meter models, the 8m chassis is set to unlock new opportunities for short-route, shuttle, and community-based transit services.

| Items | Specifications |
|---|---|
| Overall (length x Width x Height) | 12,000mm x 2,490mm × 2,200mm |
| Wheel Base | 6,150mm |
| Wheel Tread (FRT/RR) | 2,075mm / 1,850mm |
| Overhang (FRT/RR) | 2,615mm / 3,235mm |
| Min. Ground Clearance | 200mm |
| Engine Model | EURO 4 ~ 6 |
| Engine Type | Electronic Diesel (TCI) |
| Engine Displacement | 12,344cc |
| Engine Max Power | 313kW / 1,800rpm |
| Engine Max Torque | 1893N.m / 1,200гpm |
| Engine Fuel Tank | 400ℓ |
| Engine Alternator | 24V- 180A |
| Clutch | Hydrualic control with air assisted, Single dry plate |
| Items | Specifications |
|---|---|
| Transmission Model | ZF652110BO (O.D) |
| Transmission Type | 6 Forward and 1 Reverse |
| Rear Axle Type | Full Floating |
| Rear Axle Capacity | 10,800kg |
| Rear Axle Ratio | 3.364 |
| Front Axle Type | Reverse Elliot type "I" beam |
| Front Axle Capacity | 7,000kg |
| Service Brake | Full Air, Dual Circuit |
| Parking Brake | Spring Loaded Type |
| Suspension | Rolling Lobe Type (Air) |
| Steering | Ball-nut type with integrathydraulic power booster, Tilt&Telescopic |
| Tire (Front: Single/ Rear: Dual) | 12R22.5-16PR |
| Wheel | Steel |
Product line up
Granbird Bare Chassis

12m Bare Chassis (LHD/RHD)

8m Bare Chassis (LHD/RHD)

